Transportation expenses subsidy
period
[Third year high school students] March 1, 2025 (Saturday) - February 28, 2026 (Saturday)
[Second year high school students] March 1, 2025 (Saturday) - February 28, 2026 (Saturday)
[1st year high school students] April 1, 2025 (Tuesday) - February 28, 2026 (Saturday)
*During the above period, transportation costs will be partially subsidized once for first-year students, once for second-year students, and once for third-year students.
[Re-enrollment] March 1, 2025 (Saturday) - February 28, 2026 (Saturday)
[International Students] March 1, 2025 (Saturday) - February 28, 2026 (Saturday)
*Partial transportation costs will be subsidized once during the above period.
subject
Third-year high school students (including those enrolled in part-time and correspondence high schools who are expected to graduate in March 2026)
Second-year high school students (including those enrolled in part-time and correspondence high schools who are expected to graduate in March 2027)
First-year high school students (including those enrolled in part-time and correspondence high schools who are expected to graduate in March 2028)
Returning students
international student
Advance reservations required
What to bring
Student ID card
(If you don't have one, please provide an ID showing your address.)
Note
This course is for those who are considering enrolling in our school.
Participants will be subsidized for travel expenses. This applies to those who make reservations by the day before.
Transportation expenses will be provided at the end of the open campus. Please note that those who are late or leave early will not be eligible for assistance.
Please note that if you do not have a student ID (or other identification showing your residential address), you will not be eligible for transportation subsidies.
If you use the free shuttle bus, transportation subsidies will not apply.
The transportation subsidy amount will be based on the city or town in which the participant lives (listed on their student ID card).
Transportation Expense Subsidy List
| Ishikari | |
|---|---|
| 1,000 yen | Sapporo City |
| 1,500 yen | Ishikari City, Ebetsu City, Kitahiroshima City |
| 2,000 yen | Eniwa City, Shinshinotsu Village, Tobetsu Town |
| 2,500 yen | Chitose City |
| Sorachi | |
|---|---|
| 2,500 yen | Iwamizawa City |
| 3,000 yen | Kuriyama Town, Tsukigata Town, Naganuma Town, Nanporo Town, Yuni Town |
| 3,500 yen | Urausu Town, Naie Town, Bibai City, Mikasa City |
| 4,000 yen |
Akabira City, Ashibetsu City, Utashinai City, Uryu Town, Kamisunagawa Town, Shintotsukawa Town, Sunagawa City, Takikawa City, Chichibubetsu Town, Numata Town, Fukagawa City, Hokuryu Town, Imobeushi Town, Yubari City |
| Iburi and Hidaka | |
|---|---|
| 3,500 yen | Tomakomai City |
| 4,000 yen | Atsuma Town, Abira Town, Shiraoi Town, Noboribetsu City, Mukawa Town |
| 4,500 yen | Date City (Otaki area) |
| 5,000 yen | Hidaka Town, Biratori Town, Muroran City |
| 5,500 yen | Sobetsu Town, Date City, Toyako Town, Toyoura Town, Niikappu Town |
| 6,000 yen | Shinhidaka Town |
| 6,500 yen | Urakawa Town, Erimo Town, Samani Town |
| Shiribeshi | |
|---|---|
| 2,000 yen | Otaru City |
| 3,500 yen | Akaigawa Village, Kimobetsu Town, Kyogoku Town, Kyowa Town, Kutchan Town, Niki Town, Makkari Village, Yoichi Town, Rusutsu Village |
| 4,000 yen | Niseko Town |
| 4,500 yen | Iwanai Town, Kamieunai Village, Shakotan Town, Tomari Village, Furubira Town |
| 5,500 yen | Kuromatsunai Town, Suttsu Town, Rankoshi Town |
| 6,500 yen | Shimamaki Village |
| Kamikawa | |
|---|---|
| 4,500 yen | Kamifurano Town, Nakafurano Town, Biei Town, Furano City, Minamifurano Town |
| 5,000 yen | Asahikawa City and Shimukappu Village |
| 5,500 yen | Takasu Town and Higashikagura Town |
| 6,000 yen | Touma Town, Higashikawa Town, Pippu Town |
| 6,500 yen | Aibetsu Town and Kamikawa Town |
| 7,000 yen | Horokanai Town and Wassamu Town |
| 7,500 yen | Kenbuchi Town, Shibetsu City, Nayoro City |
| 8,000 yen | Otoineppu Village, Shimokawa Town, Nakagawa Town, Bifuka Town |
| Rumoi | |
|---|---|
| 4,500 yen | Mashike Town |
| 5,000 yen | Rumoi City |
| 5,500 yen | Obira Town |
| 6,500 yen | Tomamae Town |
| 7,000 yen | Haboro Town |
| 7,500 yen | Shosanbetsu Village |
| 8,000 yen | Enbetsu Town |
| 8,500 yen | Teshio Town |
| 13,000 yen | Teuri and Yakishiri |
| Soya | |
|---|---|
| 9,500 yen | Nakatonbetsu Town and Horonobe Town |
| 10,000 yen | Esashi Town and Toyotomi Town |
| 10,500 yen | Sarufutsu Village, Hamatonbetsu Town, Wakkanai City |
| 13,000 yen | Rishiri Town, Rishirifuji Town, Rebun Town |
| Tokachi | |
|---|---|
| 7,000 yen | Shimizu Town and Shintoku Town |
| 7,500 yen | Obihiro City, Shikaoi Town, Memuro Town |
| 8,500 yen | Ashoro Town, Ikeda Town, Urahoro Town, Otofuke Town, Kamishihoro Town, Sarabetsu Village, Shihoro Town, Taiki Town, Toyokoro Town, Nakasatsunai Village, Hiroo Town, Honbetsu Town, Makubetsu Town |
| 9,000 yen | Rikubetsu Town |
| Kushiro and Nemuro | |
|---|---|
| 9,000 yen | Kushiro City (Otobe Town) |
| 9,500 yen | Shiranuka Town |
| 10,000 yen | Kushiro City |
| 10,500 yen | Kushiro Town and Tsurui Village |
| 11,000 yen | Shibecha Town and Teshikaga Town |
| 11,500 yen | Akkeshi Town |
| 12,000 yen | Hama-naka Town |
| 12,500 yen | Shibetsu Town, Nakashibetsu Town, Nemuro City, Betsukai Town |
| 13,000 yen | Rausu Town |
| Okhotsk | |
|---|---|
| 9,000 yen | Engaru Town, Okito Town, Takinoue Town, Nishiokoppe Village |
| 9,500 yen | Kitami City, Kunbetsu Town, and Tsubetsu Town |
| 10,000 yen | Omu Town, Okoppe Town, Saroma Town, Bihoro Town, Monbetsu City, Yubetsu Town |
| 11,000 yen | Ozora Town |
| 11,500 yen | Abashiri City |
| 12,000 yen | Kiyosato Town, Koshimizu Town, Shari Town |
| Oshima and Hiyama | |
|---|---|
| 7,500 yen | Oshamanbe Town |
| 8,000 yen | Imakane Town, Setana Town, Yakumo Town |
| 8,500 yen | Shikabe Town, Nanae Town, Mori Town |
| 9,000 yen | Hakodate City/Hokuto City |
| 10,000 yen | Atsuta Town, Esashi Town, Otobe Town, Kaminokuni Town, Kikonai Town, Chiriuchi Town, Fukushima Town, Matsumae Town |
| 13,000 yen | Okushiri Town |
| Outside Hokkaido | |
|---|---|
| 13,000 yen | Outside Hokkaido |
Transportation Expense Subsidy System Flow
-
STEP01
When applying for the event of your choice on the event calendar, please check the "Use transportation subsidy" checkbox on the application form and enter the required information.
-
STEP02
Please come by JR, bus, subway, etc.
You may come by car, but please use the nearby paid parking lot.
-
STEP03
Once you arrive, enjoy the open campus!
-
STEP04
Please present your ID (student ID is acceptable) to complete the transportation subsidy application process!
Let's try it first!
Transportation cost subsidy system
We can apply together!
let's go!
Other ways to apply
We also accept payment in the following ways:
Apply via official LINE
Reservation by phone
Make reservations directly with faculty and staff for consultation sessions, events, etc.
Please feel free to contact us.